Multiple List Program
National Financial – NewEdge Securities, Inc. FDIC Insured Cash Sweep
Multiple List Program
Effective: August 14, 2026
Bank Sweep Program | |||
| Bank Name | Location | FDIC Cert | |
| 1 | American Express National Bank * | Sandy, UT | 27471 |
| 2 | Bank of Baroda | New York, NY | 33681 |
| 3 | Barclays Bank Delaware | Wilmington,DE | 57203 |
| 4 | BMO Bank National Association | Chicago, IL | 16571 |
| 5 | Citibank, National Association | Sioux Falls, SD | 7213 |
| 6 | Deutsche Bank Trust Company Americas | New York, NY | 623 |
| 7 | JPMorgan Chase Bank, National Association | Columbus, OH | 628 |
| 8 | Manufacturers and Traders Trust Company * | Buffalo, NY | 588 |
| 9 | PNC Bank, National Association | Wilmington, DE | 6384 |
| 10 | State Street Bank and Trust Company | Boston, MA | 14 |
| 11 | The Huntington National Bank | Columbus, OH | 6560 |
| 12 | Tristate Capital Bank | Pittsburgh, PA | 58457 |
| 13 | U.S. Bank National Association | Cincinnati, OH | 6548 |
| 14 | UBS Bank USA, National Association * ** | Salt Lake City, UT | 57565 |
| 15 | Wells Fargo Bank, National Association | Sioux Falls, SD | 3511 |
Level Fee Program | |||
| Level Fee Accounts: All States | |||
| 1 | State Street Bank and Trust Company | ||
| 2 | Bank of Baroda | ||
| 3 | American Express National Bank | ||
| 4 | Deutsche Bank Trust Company Americas | ||
| 5 | UBS Bank USA, N.A | ||
| 6 | Barclays Bank Delaware | ||
| 7 | JPMorgan Chase Bank, National Association | ||
| 8 | BMO Bank National Association | ||
| 9 | Manufacturers and Traders Trust Company | ||
| 10 | PNC Bank, National Association | ||
| 11 | Wells Fargo Bank, National Association | ||
| 12 | U.S. Bank National Association | ||
| 13 | Citibank, National Association |
*Wholesale customer account types will not be allocated to this bank
**Trust customer account types will not be allocated to this bank
The banks noted in italics are currently excess banks