Bank Sweep Program: Current Yields

National Financial – NewEdge Securities, Inc. FDIC Insured Cash Sweep

Multiple List Program

Effective: September 1, 2023


Balance greater than: But less than: Rate APY3
$0.00 $5,000 0.51% 0.51%
$4,999 $100,000 0.51% 0.51%
$99,999 $500,000 0.51% 0.51%
$499,999 $1,000,000 0.76% 0.76%
$999,999 $5,000,000 1.27% 1.28%
$4,999,999 $10,000,000 2.03% 2.05%
$10,000,000 2.79% 2.83%

 

[3] Interest accrues daily and is reinvested monthly. APY assumes a monthly reinvestment of interest.