Bank Sweep Program: Current Yields
National Financial – NewEdge Securities, Inc. FDIC Insured Cash Sweep
Multiple List Program
Effective: February 3, 2026
| Balance greater than: | But less than: | Rate | APY3 |
| $0.00 | $5,000 | 0.36% | 0.36% |
| $4,999 | $100,000 | 0.36% | 0.36% |
| $99,999 | $500,000 | 0.36% | 0.36% |
| $499,999 | $1,000,000 | 0.53% | 0.53% |
| $999,999 | $5,000,000 | 0.89% | 0.89% |
| $4,999,999 | $10,000,000 | 1.42% | 1.43% |
| $10,000,000 | 1.96% | 1.98% |
[3] Interest accrues daily and is reinvested monthly. APY assumes a monthly reinvestment of interest.