Bank Sweep Program: Current Yields

National Financial – NewEdge Securities, Inc. FDIC Insured Cash Sweep

Multiple List Program

Effective: August 1, 2024


Balance greater than: But less than: Rate APY3
$0.00 $5,000 0.52% 0.52%
$4,999 $100,000 0.52% 0.52%
$99,999 $500,000 0.52% 0.52%
$499,999 $1,000,000 0.78% 0.78%
$999,999 $5,000,000 1.29% 1.30%
$4,999,999 $10,000,000 2.07% 2.09%
$10,000,000 2.84% 2.88%

 

[3] Interest accrues daily and is reinvested monthly. APY assumes a monthly reinvestment of interest.