Bank Sweep Program: Current Yields
National Financial – NewEdge Securities, Inc. FDIC Insured Cash Sweep
Multiple List Program
Effective: April 2, 2025
Balance greater than: | But less than: | Rate | APY3 |
$0.00 | $5,000 | 0.43% | 0.43% |
$4,999 | $100,000 | 0.43% | 0.43% |
$99,999 | $500,000 | 0.43% | 0.43% |
$499,999 | $1,000,000 | 0.64% | 0.64% |
$999,999 | $5,000,000 | 1.06% | 1.07% |
$4,999,999 | $10,000,000 | 1.70% | 1.71% |
$10,000,000 | 2.34% | 2.37% |
[3] Interest accrues daily and is reinvested monthly. APY assumes a monthly reinvestment of interest.