Bank Sweep Program: Current Yields
National Financial – NewEdge Securities, Inc. FDIC Insured Cash Sweep
Multiple List Program
Effective: March 3, 2026
| Balance greater than: | But less than: | Rate | APY3 |
| $0.00 | $5,000 | 0.34% | 0.34% |
| $4,999 | $100,000 | 0.34% | 0.34% |
| $99,999 | $500,000 | 0.34% | 0.34% |
| $499,999 | $1,000,000 | 0.51% | 0.51% |
| $999,999 | $5,000,000 | 0.84% | 0.84% |
| $4,999,999 | $10,000,000 | 1.35% | 1.36% |
| $10,000,000 | 1.86% | 1.88% |
[3] Interest accrues daily and is reinvested monthly. APY assumes a monthly reinvestment of interest.