Bank Sweep Program: Current Yields
National Financial – NewEdge Securities, Inc. FDIC Insured Cash Sweep
Multiple List Program
Effective: November 4, 2025
| Balance greater than: | But less than: | Rate | APY3 |
| $0.00 | $5,000 | 0.38% | 0.38% |
| $4,999 | $100,000 | 0.38% | 0.38% |
| $99,999 | $500,000 | 0.38% | 0.38% |
| $499,999 | $1,000,000 | 0.56% | 0.56% |
| $999,999 | $5,000,000 | 0.94% | 0.94% |
| $4,999,999 | $10,000,000 | 1.51% | 1.52% |
| $10,000,000 | 2.07% | 2.09% |
[3] Interest accrues daily and is reinvested monthly. APY assumes a monthly reinvestment of interest.